-
Highly productive laser generator, which is air cooled in environments of up to 35°C. Preset for water cooling if required in warmer environments. Up to 3 different shot profiles can be programmed into the units main memory. Complete autodiagnosis and self-testing features. Built in stainless steel for high durability and ease of cleaning. Laser soldering signifies high efficiency, low main tenance, reliability and ease of use.
-
Technical features | CL 350 | CL500 |
---|
Basic power | 35 W | 50 W |
Laser source | | Nd.Yag Pulsed Class IV |
Wave length | | 1064 nm |
Max. Energy | 25 J | 50 J |
Impulse duration | | 0.1 – 30 ms |
Impulse frequency | | 1,000 shot/min |
Technical data | | |
---|
Voltage (single phase) | | 230 V 50/60 HZ |
Power | | 1.5 kW |
Max working temp | | 35°C |
Cooling | | Air flow |
Dimensions | | 25 x 71 x 106 (h) cm -94 kg |
Packing | | 123 x 103 x 50 (h) cm – 140 kg |
-
Download Technical File
![Copertina_catalogo2]()